1
/
of
6
New Balance FuelCell Rebel v4 | Quarry Blue / Chrome Blue / Heron Blue | Womens
New Balance FuelCell Rebel v4 | Quarry Blue / Chrome Blue / Heron Blue | Womens
Regular price
$154.00
Regular price
$220.00
Sale price
$154.00
Unit price
/
per
Couldn't load pickup availability
We'll donate $1.54 from this purchase to environmental charities
Rebel by name, rebel by nature, the New Balance FuelCell Rebel v4 will change the way you look at an everyday trainer.
The propulsive feel of FuelCell technology creates a remarkably responsive underfoot that can quickly adapt from long, steady runs to something shorter and more spontaneous. Additional details like a streamlined mesh upper add race-inspired accents to a dynamic upbeat trainer, designed to bring an element of fun back into your run.
- FuelCell foam delivers a propulsive feel to help drive you forward
- Geometric midsole extends wider and stacks higher than predecessor
- Gusseted tongue
- Longitudinal outsole pods
Delivery
Delivery
Free delivery on all Australian orders over $79.
Upgrade to Express Delivery for $10 on all orders over $79.
Standard Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $10 |
$79+ | FREE |
Express Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $20 |
$79+ | $10 |
All our deliveries are made with Australia Post's parcel delivery service. Read our full delivery information.
Returns, Exchanges and Refunds
See our full returns policy.
Size Chart
Size Chart
USW | UK | EU | JP (cm) |
4 | 2 | 34 | 20.5 |
4.5 | 2.5 | 34.5 | 21 |
5 | 3 | 35 | 21.5 |
5.5 | 3.5 | 36 | 22 |
6 | 4 | 36.5 | 22.5 |
6.5 | 4.5 | 37 | 23 |
7 | 5 | 38 | 23.5 |
7.5 | 5.5 | 38.5 | 24 |
8 | 6 | 39 | 24.5 |
8.5 | 6.5 | 40 | 25 |
9 | 7 | 40.5 | 25.5 |
9.5 | 7.5 | 41 | 26 |
10 | 8 | 41.5 | 26.5 |
10.5 | 8.5 | 42.5 | 27 |
11 | 9 | 43 | 27.5 |
11.5 | 9.5 | 44 | 28 |
12 | 10 | 44.5 | 28.5 |
12.5 | 10.5 | 45 | 29 |
13 | 11 | 46 | 29.5 |
13.5 | 11.5 | 46.5 | 30.5 |
14 | 12 | 47 | 31 |
15 | 13 | 48 | 32 |
![New Balance FuelCell Rebel v4 | Quarry Blue / Chrome Blue / Heron Blue | Womens](http://www.stokelab.run/cdn/shop/files/new-balance-fuelcell-rebel-v4-blue-womens.jpg?v=1722493759&width=1445)
![New Balance FuelCell Rebel v4 | Quarry Blue / Chrome Blue / Heron Blue | Womens](http://www.stokelab.run/cdn/shop/files/new-balance-fuelcell-rebel-v4-blue-womens-5.jpg?v=1722493759&width=1445)
![New Balance FuelCell Rebel v4 | Quarry Blue / Chrome Blue / Heron Blue | Womens](http://www.stokelab.run/cdn/shop/files/new-balance-fuelcell-rebel-v4-blue-womens-1.jpg?v=1722493759&width=1445)
![New Balance FuelCell Rebel v4 | Quarry Blue / Chrome Blue / Heron Blue | Womens](http://www.stokelab.run/cdn/shop/files/new-balance-fuelcell-rebel-v4-blue-womens-3.jpg?v=1722493759&width=1445)
![New Balance FuelCell Rebel v4 | Quarry Blue / Chrome Blue / Heron Blue | Womens](http://www.stokelab.run/cdn/shop/files/new-balance-fuelcell-rebel-v4-blue-womens-4.jpg?v=1722493759&width=1445)
![New Balance FuelCell Rebel v4 | Quarry Blue / Chrome Blue / Heron Blue | Womens](http://www.stokelab.run/cdn/shop/files/new-balance-fuelcell-rebel-v4-blue-womens-2.jpg?v=1722493759&width=1445)
Specifications
Support: Neutral Cushioning: Soft Drop: 6mm Weight: 157.5g
![](http://www.stokelab.run/cdn/shop/files/new-balance-fuelcell-rebel-v4-blue-womens-1.jpg?v=1722493759&width=3840)