1
/
of
9
Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens
Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens
Regular price
$260.00
Regular price
Sale price
$260.00
Unit price
/
per
No reviews
Couldn't load pickup availability
We'll donate $2.60 from this purchase to environmental charities
The Nike Zoom Fly 6 is with you every step of your run.
Lighter than the Zoom Fly 5, its responsive ZoomX foam adds energy return to each stride, while a carbon-fibre plate helps propel you to the finishing line.
Benefits
- ZoomX foam, Nike's lightest and most responsive foam, delivers the most energy return with every stride you take
- The full-length carbon-fibre plate increases efficiency and responsiveness.
- The thin rubber outsole is lightweight and grippy on the road.
Delivery
Delivery
Free delivery on all Australian orders over $79.
Upgrade to Express Delivery for $10 on all orders over $79.
Standard Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $10 |
$79+ | FREE |
Express Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $20 |
$79+ | $10 |
All our deliveries are made with Australia Post's parcel delivery service. Read our full delivery information.
Returns, Exchanges and Refunds
See our full returns policy.
Size Chart
Size Chart
USM | USW | UK | EU | Cm |
---|---|---|---|---|
3.5 | 5 | 3 | 35.5 | 21.6 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 36.5 | 22.4 |
5 | 6.5 | 4.5 | 37.5 | 22.9 |
5.5 | 7 | 5 | 38 | 23.3 |
6 | 7.5 | 5.5 | 38.5 | 23.7 |
6.5 | 8 | 6 | 39 | 24.1 |
7 | 8.5 | 6 | 40 | 24.5 |
7.5 | 9 | 6.5 | 40.5 | 25 |
8 | 9.5 | 7 | 41 | 25.4 |
8.5 | 10 | 7.5 | 42 | 25.8 |
9 | 10.5 | 8 | 42.5 | 26.2 |
9.5 | 11 | 8.5 | 43 | 26.7 |
10 | 11.5 | 9 | 44 | 27.1 |
10.5 | 12 | 9.5 | 44.5 | 27.5 |
11 | 12.5 | 10 | 45 | 27.9 |
11.5 | 13 | 10.5 | 45.5 | 28.3 |
12 | 13.5 | 11 | 46 | 28.8 |
12.5 | 14 | 11.5 | 47 | 29.2 |
13 | 14.5 | 12 | 47.5 | 29.6 |
13.5 | 15 | 12.5 | 48 | 30 |
14 | 15.5 | 13 | 48.5 | 30.5 |
14.5 | 16 | 13.5 | 49 | 30.9 |
15 | 16.5 | 14 | 49.5 | 31.3 |
How to measure foot length
- Tape a piece of paper to a hard, flat surface, ensuring the paper doesn't slip.
- Stand on the paper, feet shoulder width apart and weight evenly balanced (only one foot will be on the paper).
- With a pen or pencil pointed straight down, have a friend or partner assist you by marking the tip of the big toe and the outermost part of the heel.
- Once the marks are recorded, step off the paper and use a ruler or tape measure to measure the distance between the two points. This measurement represents the length of the foot.
- Repeat the process with the other foot. Please note that it is common for one foot to be a slightly different length to the other.
- Apply the longer of the two measurements to our size chart to find the right correlating size for the recorded foot length. If the measurement is between sizes, we recommend sizing up.
![Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens-5.jpg?v=1733449983&width=1445)
![Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens-8.jpg?v=1733449983&width=1445)
![Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens-7.jpg?v=1733449983&width=1445)
![Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens-6.jpg?v=1733449983&width=1445)
![Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens.jpg?v=1733449983&width=1445)
![Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens-3.jpg?v=1733449983&width=1445)
![Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens-2.jpg?v=1733449983&width=1445)
![Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens-4.jpg?v=1733449983&width=1445)
![Nike Zoom Fly 6 | White / Black / Vivid Grape | Mens](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens-1.jpg?v=1733449983&width=1445)
Specifications
Weight: 265g Drop: 8mm Synthetic leather on upper
![](http://www.stokelab.run/cdn/shop/files/nike-zoom-fly-6-white-black-vivid-grape-mens-8.jpg?v=1733449983&width=3840)