Adidas Women's Bottoms Size Chart
WAIST | HIP | INSEAM | |
---|---|---|---|
XXS | 22.4 - 23.6" | 32.3 - 33.5" | 30.5" |
XS | 24 - 26" | 34 - 36" | 30.7" |
S | 27 - 28" | 37 - 38" | 30.9" |
M | 29 - 31" | 39 - 41" | 31.1" |
L | 32 - 34" | 42 - 43" | 31.3" |
XL | 35 - 37" | 44 - 46" | 31.5" |
2XL | 38 - 41" | 47 - 49" | 31.7" |
How to get the right fit
To measure your clothing size follow these instructions:
-
Waist
Measure around the narrowest part of the waist, keeping the tape horizontally. -
Hip
Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor. -
Inseam
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.