
From customer feedback, we now suggest choosing one size bigger than the measurements in the size chart from Naked below. If you are in-between sizes, we recommend the larger size.
| Size | Cm | Inches |
|---|---|---|
| 1 | 71 | 28" |
| 2 | 73.5 | 29" |
| 3 | 76 | 30" |
| 4 | 78.5 | 31" |
| 5 | 81 | 32" |
| 6 | 83.5 | 33" |
| 7 | 86 | 34" |
| 8 | 89 | 35" |
| 9 | 91.5 | 36" |
| 10 | 94 | 37" |
| 11 | 96.5 | 38" |
| 12 | 99 | 39" |
