Hoka Clifton 9 | Mint Fluorite / Snow Melt | Womens
Hoka Clifton 9 | Mint Fluorite / Snow Melt | Womens
Couldn't load pickup availability
We'll donate $2.59 from this purchase to environmental charities
Light and plush for everyday miles
The ninth iteration of Hoka's award-winning Clifton franchise is lighter and more cushioned than ever before. Eliminating weight while adding 3mm in stack height, the Clifton 9 delivers a revitalized underfoot experience with a responsive new foam and improved outsole design. Removing overlays and hotmelts, the stripped back upper has been consciously crafted with a plusher heel, reflective heel panel, and streamlined tongue with single side medial gusset.
- A breathable, engineered knit upper delivers lightweight, foot-hugging comfort
- The gusseted tongue mitigates tongue migration
- Compression molded EVA foam midsole, engineered for lightweight cushioning
- Early stage Meta-Rocker for smoother heel-to-toe transitions
- Durabrasion rubber outsole extends rubber longevity
Delivery
Delivery
Free delivery on all Australian orders over $79.
Upgrade to Express Delivery for $10 on all orders over $79.
Standard Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $10 |
$79+ | FREE |
Express Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $20 |
$79+ | $10 |
All our deliveries are made with Australia Post's parcel delivery service. Read our full delivery information.
Returns, Exchanges and Refunds
See our full returns policy.
Size Chart
Size Chart
Hoka's standard width for women's models is B and for men's models, D. Their wide shoes are D width in women's models and EE for men's models.
U.K. | E.U. | USM | USW | Japan (cm) |
---|---|---|---|---|
3.5 | 36 | 4 | 5 | 22 |
4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
4.5 | 37 1/3 | 5 | 6 | 23 |
5 | 38 | 5.5 | 6.5 | 23.5 |
5.5 | 38 2/3 | 6 | 7 | 24 |
6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
6.5 | 40 | 7 | 8 | 25 |
7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
7.5 | 41 1/3 | 8 | 9 | 26 |
8 | 42 | 8.5 | 9.5 | 26.5 |
8.5 | 42 2/3 | 9 | 10 | 27 |
9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
9.5 | 44 | 10 | 11 | 28 |
10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
10.5 | 45 1/3 | 11 | 12 | 29 |
11 | 46 | 11.5 | 12.5 | 29.5 |
11.5 | 46 2/3 | 12 | 13 | 30 |
12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
12.5 | 48 | 13 | 14 | 31 |
13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
13.5 | 49 1/3 | 14 | 15 | 32 |
14.5 | 50 2/3 | 15 | 16 | 33 |
![Hoka Clifton 9 | Mint Fluorite / Snow Melt | Womens](http://www.stokelab.run/cdn/shop/files/hoka-clifton-9-mint-fluorite-snow-melt-womens.jpg?v=1734326286&width=1445)
![Hoka Clifton 9 | Mint Fluorite / Snow Melt | Womens](http://www.stokelab.run/cdn/shop/files/hoka-clifton-9-mint-fluorite-snow-melt-womens-2.jpg?v=1734326286&width=1445)
![Hoka Clifton 9 | Mint Fluorite / Snow Melt | Womens](http://www.stokelab.run/cdn/shop/files/hoka-clifton-9-mint-fluorite-snow-melt-womens-4.jpg?v=1734326284&width=1445)
![Hoka Clifton 9 | Mint Fluorite / Snow Melt | Womens](http://www.stokelab.run/cdn/shop/files/hoka-clifton-9-mint-fluorite-snow-melt-womens-3.jpg?v=1734326284&width=1445)
![Hoka Clifton 9 | Mint Fluorite / Snow Melt | Womens](http://www.stokelab.run/cdn/shop/files/hoka-clifton-9-mint-fluorite-snow-melt-womens-1.jpg?v=1734326277&width=1445)
Specifications
Weight: 206.95g Drop: 5 mm Support: Neutral Best for: Everyday Run, Walking
![](http://www.stokelab.run/cdn/shop/files/hoka-clifton-9-mint-fluorite-snow-melt-womens-2.jpg?v=1734326286&width=3840)